Main Guide 2Y66 by Richard Pavlicek
This table is valid for all forms of duplicate bridge. It may also be used for Chicago (four-deal) or party bridge if you accept the conditions that (1) honors do not count, and (2) partscores do not carry over from one deal to the next. These conditions are recommended so your practice at home will involve the same strategy as for duplicate bridge.
A spreadsheet entry job requires the worker to enter data into a spreadsheet, which is easier than using database software. Often times, the employer requires you to research information, or type data from other documents and input the data into a spreadsheet as specified by the employer.
Result | Plain | Doubled | Redoubled | ||
---|---|---|---|---|---|
Score | NV | Vul | NV | Vul | |
1 1 made 1 | 70 | 140 | 140 | 230 | 230 |
made 2 | 90 | 240 | 340 | 430 | 630 |
made 3 | 110 | 340 | 540 | 630 | 1030 |
made 4 | 130 | 440 | 740 | 830 | 1430 |
made 5 | 150 | 540 | 940 | 1030 | 1830 |
made 6 | 170 | 640 | 1140 | 1230 | 2230 |
made 7 | 190 | 740 | 1340 | 1430 | 2630 |
1 1 made 1 | 80 | 160 | 160 | 520 | 720 |
made 2 | 110 | 260 | 360 | 720 | 1120 |
made 3 | 140 | 360 | 560 | 920 | 1520 |
made 4 | 170 | 460 | 760 | 1120 | 1920 |
made 5 | 200 | 560 | 960 | 1320 | 2320 |
made 6 | 230 | 660 | 1160 | 1520 | 2720 |
made 7 | 260 | 760 | 1360 | 1720 | 3120 |
1 NT made 1 | 90 | 180 | 180 | 560 | 760 |
made 2 | 120 | 280 | 380 | 760 | 1160 |
made 3 | 150 | 380 | 580 | 960 | 1560 |
made 4 | 180 | 480 | 780 | 1160 | 1960 |
made 5 | 210 | 580 | 980 | 1360 | 2360 |
made 6 | 240 | 680 | 1180 | 1560 | 2760 |
made 7 | 270 | 780 | 1380 | 1760 | 3160 |
2 2 made 2 | 90 | 180 | 180 | 560 | 760 |
made 3 | 110 | 280 | 380 | 760 | 1160 |
made 4 | 130 | 380 | 580 | 960 | 1560 |
made 5 | 150 | 480 | 780 | 1160 | 1960 |
made 6 | 170 | 580 | 980 | 1360 | 2360 |
made 7 | 190 | 680 | 1180 | 1560 | 2760 |
2 2 made 2 | 110 | 470 | 670 | 640 | 840 |
made 3 | 140 | 570 | 870 | 840 | 1240 |
made 4 | 170 | 670 | 1070 | 1040 | 1640 |
made 5 | 200 | 770 | 1270 | 1240 | 2040 |
made 6 | 230 | 870 | 1470 | 1440 | 2440 |
made 7 | 260 | 970 | 1670 | 1640 | 2840 |
2 NT made 2 | 120 | 490 | 690 | 680 | 880 |
made 3 | 150 | 590 | 890 | 880 | 1280 |
made 4 | 180 | 690 | 1090 | 1080 | 1680 |
made 5 | 210 | 790 | 1290 | 1280 | 2080 |
made 6 | 240 | 890 | 1490 | 1480 | 2480 |
made 7 | 270 | 990 | 1690 | 1680 | 2880 |
3 3 made 3 | 110 | 470 | 670 | 640 | 840 |
made 4 | 130 | 570 | 870 | 840 | 1240 |
made 5 | 150 | 670 | 1070 | 1040 | 1640 |
made 6 | 170 | 770 | 1270 | 1240 | 2040 |
made 7 | 190 | 870 | 1470 | 1440 | 2440 |
3 3 made 3 | 140 | 530 | 730 | 760 | 960 |
made 4 | 170 | 630 | 930 | 960 | 1360 |
made 5 | 200 | 730 | 1130 | 1160 | 1760 |
made 6 | 230 | 830 | 1330 | 1360 | 2160 |
made 7 | 260 | 930 | 1530 | 1560 | 2560 |
4 4 made 4 | 130 | 510 | 710 | 720 | 920 |
made 5 | 150 | 610 | 910 | 920 | 1320 |
made 6 | 170 | 710 | 1110 | 1120 | 1720 |
made 7 | 190 | 810 | 1310 | 1320 | 2120 |
Result | Plain | Doubled | Redoubled | |||
---|---|---|---|---|---|---|
NV | Vul | NV | Vul | NV | Vul | |
3 NT made 3 | 400 | 600 | 550 | 750 | 800 | 1000 |
made 4 | 430 | 630 | 650 | 950 | 1000 | 1400 |
made 5 | 460 | 660 | 750 | 1150 | 1200 | 1800 |
made 6 | 490 | 690 | 850 | 1350 | 1400 | 2200 |
made 7 | 520 | 720 | 950 | 1550 | 1600 | 2600 |
4 4 made 4 | 420 | 620 | 590 | 790 | 880 | 1080 |
made 5 | 450 | 650 | 690 | 990 | 1080 | 1480 |
made 6 | 480 | 680 | 790 | 1190 | 1280 | 1880 |
made 7 | 510 | 710 | 890 | 1390 | 1480 | 2280 |
4 NT made 4 | 430 | 630 | 610 | 810 | 920 | 1120 |
made 5 | 460 | 660 | 710 | 1010 | 1120 | 1520 |
made 6 | 490 | 690 | 810 | 1210 | 1320 | 1920 |
made 7 | 520 | 720 | 910 | 1410 | 1520 | 2320 |
5 5 made 5 | 400 | 600 | 550 | 750 | 800 | 1000 |
made 6 | 420 | 620 | 650 | 950 | 1000 | 1400 |
made 7 | 440 | 640 | 750 | 1150 | 1200 | 1800 |
5 5 made 5 | 450 | 650 | 650 | 850 | 1000 | 1200 |
made 6 | 480 | 680 | 750 | 1050 | 1200 | 1600 |
made 7 | 510 | 710 | 850 | 1250 | 1400 | 2000 |
5 NT made 5 | 460 | 660 | 670 | 870 | 1040 | 1240 |
made 6 | 490 | 690 | 770 | 1070 | 1240 | 1640 |
made 7 | 520 | 720 | 870 | 1270 | 1440 | 2040 |
6 6 made 6 | 920 | 1370 | 1090 | 1540 | 1380 | 1830 |
made 7 | 940 | 1390 | 1190 | 1740 | 1580 | 2230 |
6 6 made 6 | 980 | 1430 | 1210 | 1660 | 1620 | 2070 |
made 7 | 1010 | 1460 | 1310 | 1860 | 1820 | 2470 |
6 NT made 6 | 990 | 1440 | 1230 | 1680 | 1660 | 2110 |
made 7 | 1020 | 1470 | 1330 | 1880 | 1860 | 2510 |
7 7 made 7 | 1440 | 2140 | 1630 | 2330 | 1960 | 2660 |
7 7 made 7 | 1510 | 2210 | 1770 | 2470 | 2240 | 2940 |
7 NT made 7 | 1520 | 2220 | 1790 | 2490 | 2280 | 2980 |
Duplicate Scoring Programs In Excel
- These bridge scoring programs (known as Jeff Smith Software Score) are currently used widely The Software consists of five independent scoring programs: PairsScorer - for scoring normal 'Duplicate Pairs' sessions -the bread and butter of most bridge clubs TeamsScorer - for scoring normal 'Multiple Teams' events.
- The BridgePad™ scoring system, developed by a lifelong Duplicate Bridge player, is a sophisticated, yet easy to use Contract Bridge Scoring System for eliminating the distracting and time-consuming tasks of the traditional paper-based scoring system.
- Duplicate Scorer is free to use for basic scoring of duplicate pairs competitions. Licences need to be purchased to enable more advanced features. See the features menu for more information.
Duplicate Scoring Cloud Based
Result | Plain | Doubled | Redoubled | |||
---|---|---|---|---|---|---|
NV | Vul | NV | Vul | NV | Vul | |
Any down 1 | 50 | 100 | 100 | 200 | 200 | 400 |
down 2 | 100 | 200 | 300 | 500 | 600 | 1000 |
down 3 | 150 | 300 | 500 | 800 | 1000 | 1600 |
down 4 | 200 | 400 | 800 | 1100 | 1600 | 2200 |
down 5 | 250 | 500 | 1100 | 1400 | 2200 | 2800 |
down 6 | 300 | 600 | 1400 | 1700 | 2800 | 3400 |
down 7 | 350 | 700 | 1700 | 2000 | 3400 | 4000 |
down 8 | 400 | 800 | 2000 | 2300 | 4000 | 4600 |
down 9 | 450 | 900 | 2300 | 2600 | 4600 | 5200 |
down 10 | 500 | 1000 | 2600 | 2900 | 5200 | 5800 |
down 11 | 550 | 1100 | 2900 | 3200 | 5800 | 6400 |
down 12 | 600 | 1200 | 3200 | 3500 | 6400 | 7000 |
down 13 | 650 | 1300 | 3500 | 3800 | 7000 | 7600 |
TopMain
© 2000 Richard Pavlicek
Bridge Duplicate Scoring
Our WinScore bridge scoring program is suitable for small to medium size clubs running single session duplicate pairs, and will print out the matrix of results and final ranking lists to most Windows supported printers.
The program doesn't come with or limit you to pre-entered fixed movements. You need to enter the East-West pair numbers once only for each round and then WinScore will copy these across to the other hands in the round. While this does involve a little extra typing, it does give you complete flexibility of movements. There isn't a way to automatically assign averages or penalties in the current release of WinScore. You have to score up the hand as best you can and then turn off (untick) the 'Auto MPs' checkbox. You can then manually adjust the match points for the affected pairs.
We don't have an evaluation version of WinScore available however should you decide to purchase we do offer a 30 day money back guarantee as our standard refund policy.
Please note that WinScore runs on 32-bit Windows XP, Vista and Windows 7, 8 but not 64-bit Vista or 64 bit Windows 7 or Windows 8 though. (Regarding 64-bit Windows: if you are using Windows 7 Professional or Ultimate you can install Windows XP Mode. This installs an XP compatible sub-system within which older programs such as WinScore can be run. This can be a complicated and time consuming process to set up and get running (you may need help) but it may give you the option to use WinScore with 64-bit versions of Windows.) There are no 64-bit WinScore plans for Windows 7, 8, or 8.1 at this time.
The cost for a WinScore V1.2 single club / PC licence is GBP £40.00 (forty) pounds sterling plus 20% VAT (sales tax) if applicable.
If you wish to buy, please contact us by e-mail with your full postal address for our email invoice.
Do note that WinScore is a software download only product, we don't provide any media or printed documentation.